College Debate Ratings
  • Team Ratings
    • 2021-22
    • 2020-21
    • 2019-20
    • 2018-19
    • 2017-18
    • 2016-17
    • 2015-16
    • 2014-15
    • 2013-14
    • 2012-13
    • 2011-12
    • 2010-11
    • 2009-10
  • FAQ
  • Opt Out
2021-22 College Policy Debate Ratings

Tournaments included (32): Northwestern, Binghamton, Kentucky RR, Kentucky, West Point, Mary Washington, Wayne State, Harvard, Central Oklahoma, Liberty, Wake Forest, Wyoming, CSU Fullerton/Georgetown, Texas Swing, Indiana, Naval Academy, Rutgers RR, Rutgers, Dartmouth RR, Minnesota, Texas, D2, D3, D4, D5, D6, D7, D8, MAC, ADA, NDT, CEDA (Updated 12/12/22).

Rank Team Mu Sigma Rating
1 University of Michigan: Pierry & Rabbini 53.18 1.49 48.72
2 Northwestern University: Deo & Fridman 49.51 1.28 45.11
3 Emory University: Giampetruzzi & Kessler 49.39 1.43 44.99
4 Dartmouth College: Shankar & Vergho 49.11 1.39 44.71
5 University of Southern California: Kuffour & Sun 48.54 1.39 44.14
6 Harvard University: Barton & Habermann 46.02 1.44 41.62
7 University of Kansas: Mcmahon & Scott 45.56 1.44 41.16
8 Harvard University: Aoki & Farronay 43.96 1.51 39.42
9 Liberty University: Cazeau & Robinson 43.11 1.21 38.71
10 George Mason University: Buckner & Graham 40.97 1.25 36.57
11 University of California, Berkeley: Eusterman & Eusterman 39.90 1.21 35.50
12 University of Michigan: Phil & Skoulikaris 39.81 1.14 35.42
13 Dartmouth College: Bald & Chang-Deutsch 39.53 1.36 35.13
14 University of Texas - Austin: Desai & Kashyap 39.13 1.35 34.73
15 Wake Forest University: Bittner & Robinson 40.94 2.10 34.63
16 University of Minnesota: Phoenix-Flood & Rao 38.94 1.20 34.54
17 University of Kentucky: Di & Griffith 38.36 1.28 33.96
18 Emory University: Pak & Rajagopal 38.15 1.47 33.74
19 Wake Forest University: Davidson & Torguson 38.13 1.61 33.31
20 University of Michigan: Margolin & Muse 37.36 1.28 32.96
21 Michigan State University: Glancy & Koster 36.87 1.37 32.48
22 Emory University: Hecht & Mitchell 36.72 1.42 32.32
23 Wake Forest University: Bathily & Trotman 37.02 1.59 32.25
24 University of Kansas: Barreto & Snow 37.04 1.72 31.89
25 University of Michigan: Harrington & Mcgraw 36.22 1.31 31.82
26 Johnson County Community College: Babcock & Babcock 34.83 1.29 30.43
27 Michigan State University: Meloche & Miklovis 34.54 1.34 30.14
28 Georgetown University: Greer & Lawless 35.07 1.67 30.06
29 Trinity University: Moore & Nelson 34.51 1.51 29.97
30 Samford University: Emerson & Tarnowski 34.17 1.46 29.77
31 University of Iowa: Cavanaugh & Namakula 34.02 1.20 29.62
32 Harvard University: Ogbogu & Yeboah 33.57 1.49 29.10
33 Wake Forest University: Dua & Luckett 34.56 1.89 28.89
34 Georgetown University: Wang & White 33.18 1.45 28.78
35 University of Kansas: Park & Semrick 32.97 1.43 28.57
36 Wichita State University: Hinecker & Phillips 32.82 1.39 28.42
37 Washington Univ SL / Columbia Univ: Alexis & Datel 32.49 1.37 28.09
38 University of Pittsburgh: Mendoza & Osei 33.56 1.86 27.97
39 University of Kansas: Harris & Wilkus 32.06 1.26 27.66
40 Northeastern University: El-Sharif & Ramesh 33.49 2.09 27.23
41 Liberty University: Ramsey & Wallenmeyer 31.51 1.30 27.11
42 Emory University: Piekut & Roytburg 31.58 1.59 26.80
43 Wake Forest University: Kruger & Taylor 32.82 2.02 26.77
44 University of Kentucky: Adam & Kiihnl 31.11 1.35 26.71
45 Wake Forest University: Bathily & Puerto 31.02 1.41 26.62
46 California State - Fullerton: Carrasco & White 31.32 1.67 26.29
47 Samford University: Emerson & Gates 32.65 2.18 26.11
48 University of Kansas: Ottinger & Rahaman 30.50 1.37 26.10
49 University of Kansas: Revare & Snow 32.02 1.99 26.06
50 George Mason University: Armstrong & Loew 30.35 1.26 25.95
51 Northwestern University: Landgraff & Wegener 30.29 1.46 25.89
52 University of Pittsburgh: Reznik & Shah 30.05 1.55 25.39
53 Gonzaga University: Martin & Renee 29.48 1.40 25.08
54 University of Kentucky: Mcblain & Williams 29.19 1.49 24.71
55 University of Wyoming: Lassen & Radcliffe 28.87 1.43 24.47
56 California State - Fullerton: Loayza & White 30.37 1.97 24.46
57 University of Texas - Dallas: Beutelspacher & Mubarak 28.45 1.24 24.05
58 Baylor University: Hudson & Laibe 28.36 1.39 23.96
59 Missouri State University: Lucas & Reeves 28.39 1.48 23.95
60 Georgetown University: Anderson & Greer 30.12 2.13 23.72
61 University of Iowa: Putney & Sanders 27.50 1.45 23.10
62 University of Minnesota: Johnson & Sun 27.38 1.14 22.98
63 University of Iowa: Bennett & Chen 27.20 1.46 22.80
64 University of Michigan: Hormozdiari & Sposito 29.12 2.18 22.59
65 University of Minnesota: Anderson Mcelligott & Kivimaki 27.83 1.79 22.48
66 Emory University: Moodley & Sandhu 27.49 1.77 22.19
67 University of Kentucky: Barrett & Dal Pra 29.19 2.34 22.18
68 University of Houston: Fox & Lea 27.14 1.68 22.10
69 University of Kansas: Basore & Spiers 27.53 1.86 21.95
70 University of Central Oklahoma: Huffman & Wendland 26.29 1.24 21.89
71 University of Wyoming: Cole & Powers 26.20 1.54 21.59
72 University of Texas - Dallas: Lasseter & Watson 25.97 1.12 21.57
73 Liberty University: Solsman & Wagner 25.34 1.24 20.94
74 University of Minnesota: Amundsen & Frese 25.46 1.53 20.88
75 Binghamton University: Marin & Santora 25.58 1.64 20.65
76 University of Minnesota: Davis & Parrish 25.34 1.57 20.64
77 University of Pennsylvania: El-Sharif & Ramesh 26.76 2.24 20.03
78 George Mason University: Imbimbo & Joari 24.81 1.67 19.79
79 Michigan State University: Bennett & Scott 25.85 2.05 19.69
80 Missouri State University: Cade & Kauffman 25.68 2.01 19.66
81 Rutgers-Newark University: Ogundare & St.clair 24.23 1.64 19.31
82 Tufts University: Raman & Stinson 24.78 1.84 19.26
83 University of Minnesota: Frese & Parrish 25.01 1.94 19.18
84 Wichita State University: Chavez & Hummingbird 23.28 1.36 18.88
85 Binghamton University: Picallo & T. Louis 23.53 1.61 18.71
86 Harvard University: Gilmer-Hill & Mukherjee 23.03 1.30 18.63
87 University of Texas - Austin: Healey & Noriega 22.95 1.39 18.55
88 Baylor University: Mcclinton & Nguyen 23.37 1.71 18.23
89 University of Wyoming: Campbell & Mitchell 22.38 1.39 17.98
90 Emory University: Navarrete & Palmer 22.64 1.59 17.86
91 University of Georgia: Mruz & Vale 23.81 2.01 17.79
92 Emporia State University: Krambeer & Reed-Valizan 22.11 1.48 17.66
93 Missouri State University: Cade & Reeves 24.09 2.18 17.55
94 West Georgia: Clough & Forsyth 22.89 1.91 17.15
95 Wake Forest University: Bressler & Sayoto 23.05 2.04 16.94
96 University of Mary Washington: Dover & Hudgins 21.32 1.67 16.30
97 Wayne State University: Reynolds & Reza Husain 21.23 1.75 15.96
98 Kansas State: Spond & Turner 20.21 1.26 15.81
99 University of Michigan: Flashner & Mikelson 20.52 1.66 15.53
100 George Mason University: Lowry & Peake 20.65 1.71 15.53
Calculate win probability
Test Input
Affirmative:
Mu: Sigma:

Negative:
Mu: Sigma:

Proudly powered by Weebly
  • Team Ratings
    • 2021-22
    • 2020-21
    • 2019-20
    • 2018-19
    • 2017-18
    • 2016-17
    • 2015-16
    • 2014-15
    • 2013-14
    • 2012-13
    • 2011-12
    • 2010-11
    • 2009-10
  • FAQ
  • Opt Out