College Debate Ratings
  • Team Ratings
    • 2020-21
    • 2019-20
    • 2018-19
    • 2017-18
    • 2016-17
    • 2015-16
    • 2014-15
    • 2013-14
    • 2012-13
    • 2011-12
    • 2010-11
    • 2009-10
  • FAQ
  • Opt Out
2014-15 College Policy Debate Ratings

Tournaments Included (46): UMKC, Georgia State, Rutgers, Kentucky RR, Weber RR, JMU/LBS, Kentucky, Weber, KCKCC, Samford, West Point, UNLV, Emporia State, Harvard, Liberty, Central Oklahoma, Vermont, Butler, CSU Northridge, George Mason, West Virginia, Wake Forest, Miami, Southern California, UT Dallas, CSU Fullerton, North Texas, Arizona State, Navy, Dartmouth RR, Pittsburgh RR, Wichita State, Indiana, Texas, Kansas State, D1, D2, D3, D4, D5, D6, D7, D8, ADA, CEDA, NDT (Updated 02/25/21).

Rank Team Rating Mu Sigma
1 Northwestern: Miles & Vellayappan 49.57 53.49 1.31
2 Michigan: Allen & Pappas 47.99 51.62 1.21
3 Harvard: Bolman & Suo 47.37 51.52 1.38
4 Harvard: Dimitrijevic & Herman 44.29 47.98 1.23
5 Michigan State: Strong & Thur 44.04 47.62 1.16
6 Minnesota: Crunkilton & Ehrlich 44.00 47.58 1.07
7 Georgetown: Louvis & McCoy 42.41 45.99 1.09
8 Oklahoma: Ard & Chiles 42.33 46.48 1.38
9 Emory: Karthikeyan & Sigalos 41.96 45.54 1.08
10 California Berkeley: Sergent-Leventhal & Wimsatt 40.28 43.90 1.21
11 Kansas: Hampton & Robinson 40.13 43.71 1.03
12 Michigan State: Caporal & Zemel 40.03 44.00 1.32
13 Michigan: Krakoff & Morgan 39.94 43.52 1.08
14 George Mason: Kwon & Lastovica 39.33 42.91 1.11
15 Towson: Thomas & Whitley 38.58 42.17 1.02
16 Kentucky: Grasse & Noparstak 38.58 42.16 1.07
17 Oklahoma: Cherry & Yahom 38.55 42.70 1.38
18 California Berkeley: Muppalla & Spurlock 38.36 41.94 1.09
19 Wake Forest: Duff & Langr 37.29 40.87 1.18
20 Wake Forest: LeDuc & Sugino 36.53 41.22 1.56
21 Kentucky: Geldof & Vargason 36.35 39.93 1.09
22 Oklahoma: Ard & Cherry 36.00 42.51 2.17
23 Towson: Begum & Johnson 35.39 40.07 1.56
24 Oklahoma: Leonardi & Wyde 34.57 38.55 1.33
25 Wake Forest: Hurwitz & Quinn 34.56 38.79 1.41
26 Liberty: Chiri & Edwards 34.53 38.11 1.00
27 Kansas City Kansas CC: Casas & Nave 34.32 38.15 1.28
28 Kentucky: Hampton & Roman 33.85 37.43 1.07
29 Oklahoma: Campbell & Robbins 33.74 39.82 2.03
30 Trinity: Rothenbaum & Solice 33.71 37.29 1.14
31 Texas: Kilpatrick & Stransky 33.42 37.01 1.05
32 Baylor: Evans & Zoda 33.39 37.13 1.25
33 West Georgia: Gaius & Robles 33.38 37.52 1.38
34 Emory: Klarman & Lowe 33.28 36.86 1.12
35 Northwestern: O'Brien & Worku 33.04 36.62 1.12
36 Michigan: Donovan & Meyers-Levy 32.99 36.73 1.25
37 Stanford: Gulati & Lowry 32.97 36.55 1.13
38 Georgetown: Kazteridis & Knez 32.96 36.60 1.21
39 Kansas: Carey & Khatri 32.92 36.50 1.06
40 Vermont: Brough & Lee 32.86 36.72 1.29
41 Southern California: Saiedian & Vitzileos 32.71 37.46 1.58
42 Georgia: Boyce & Feinberg 32.62 36.20 1.16
43 UT Dallas: Loehr & Ogbuli 32.50 36.09 1.06
44 Missouri - Kansas City: Ajisafe & Fisher 32.18 36.16 1.33
45 Southern California: Berger & Larsen 31.45 35.06 1.20
46 Kansas: Bhatla & Cook 31.13 34.71 1.14
47 Kansas State: Klucas & Scott 31.09 34.67 1.17
48 West Georgia: Gaius & Muhammad 31.07 36.90 1.94
49 Wake Forest: Athanasopoulos & Dean 31.02 35.72 1.56
50 Georgia: Galerstein & Hebbale 30.97 35.86 1.63
51 Kansas: Foreman & Goh 30.87 34.46 1.11
52 Baylor: Barron & Boor 30.85 36.55 1.90
53 Baylor: Boor & Gustavson 30.82 34.89 1.35
54 San Francisco State: Andrade & Garcia Filkins 30.82 35.49 1.56
55 Nevada Las Vegas: Gomez & Velto 30.68 34.26 1.07
56 Weber State: Hendricks & Tippets 30.50 34.09 1.05
57 Wake Forest: Manchester & Stirrat 30.38 34.86 1.49
58 Michigan: Keenan & Keller 30.11 33.69 1.14
59 Harvard: Narayan & Sanjeev 30.10 34.00 1.30
60 Puget Sound: Brittenham & Queirolo 30.02 34.63 1.54
61 Nevada Las Vegas: Brooks & Stanfield 29.72 33.30 1.07
62 Liberty: Ayodeji & Bobbitt 29.70 35.47 1.92
63 Arizona State: Chotras & Rajan 29.67 33.25 1.11
64 James Madison: Lepp & Miller 29.64 33.22 1.08
65 Harvard: Asimow & Drecker-Waxman 29.50 33.66 1.39
66 Wayne State: Nagel & Slaw 29.40 32.98 1.20
67 CUNY: Ayaz & McIntyre 29.34 32.92 1.12
68 Iowa: Kimbrough & Liriano 29.31 32.89 1.12
69 Wake Forest: Mitchell & Shaw 29.22 33.42 1.40
70 Baylor: Barron & Sheaff 28.87 33.05 1.39
71 NYU: Itliong & Zhan 28.85 32.43 1.19
72 James Madison: Bosley & Wardak 28.64 32.22 1.09
73 Rutgers-Newark: Haughton & Stafford 28.63 32.32 1.23
74 Michigan State: Lavelle & Munsinger 28.59 33.03 1.48
75 Whitman College: Anderson & Barsky 28.40 32.61 1.41
76 Binghamton: Cepin & Sehgal 28.36 32.49 1.38
77 Liberty: Apthorp & Murray 28.36 31.94 1.10
78 Georgia State: Nails & Stewart 28.30 31.88 1.10
79 Oklahoma: Schexnayder & Wyde 28.17 33.25 1.69
80 Iowa: Hancock & Shearer 28.14 31.72 1.19
81 Wichita State: McFarland & O'Donnell 28.11 31.69 1.07
82 Wyoming: Marcum & McFarland 28.00 32.59 1.53
83 Kansas City Kansas CC: Casas & Juarez 27.77 31.91 1.38
84 Texas: Chowdhury & Malone 27.72 32.68 1.65
85 Central Oklahoma: Hilligoss & Stidham 27.69 31.54 1.28
86 Northwestern: Esman & McCue 27.68 31.38 1.23
87 Georgetown: Erpenbach & Krishnan 27.66 31.24 1.11
88 Binghamton: Herrera & Smith 27.66 31.24 1.19
89 Emory: Bontha & Dean 27.48 31.18 1.24
90 United States Military: Barlow & Caston 27.35 32.31 1.65
91 Pittsburgh: Budny & Ramanna 27.31 30.92 1.20
92 Kansas: Duff & Nelson 26.96 31.80 1.61
93 Wake Forest: Brown & Lopez 26.82 32.72 1.97
94 Liberty: Crane & Schiess 26.70 30.28 1.05
95 Kansas: Duff & Garvey 26.36 31.93 1.86
96 Wake Forest: Lopez & Nasar 26.23 31.81 1.86
97 Concordia College: Shields & Snelling 26.19 29.77 1.12
98 Wyoming: Dilldine & Marcum 26.03 31.09 1.69
99 Southern California: Nhan & Overing 25.99 30.40 1.47
100 North Texas: Carroll & Sauceda 25.70 29.28 1.17
Calculate win probability
Test Input
Affirmative:
Mu: Sigma:

Negative:
Mu: Sigma:

Proudly powered by Weebly
  • Team Ratings
    • 2020-21
    • 2019-20
    • 2018-19
    • 2017-18
    • 2016-17
    • 2015-16
    • 2014-15
    • 2013-14
    • 2012-13
    • 2011-12
    • 2010-11
    • 2009-10
  • FAQ
  • Opt Out