College Debate Ratings
  • Team Ratings
    • 2021-22
    • 2020-21
    • 2019-20
    • 2018-19
    • 2017-18
    • 2016-17
    • 2015-16
    • 2014-15
    • 2013-14
    • 2012-13
    • 2011-12
    • 2010-11
    • 2009-10
  • FAQ
  • Opt Out
2022-23 College Policy Debate Ratings

Tournaments included (32): Northwestern, Rochester, Kentucky RR, Kentucky, Binghamton, Weber RR, Mary Washington, Emporia State, Wayne State, West Point, Gonzaga, Liberty, Central Oklahoma, CSU Northridge, Wake Forest, Big Tent Online, Georgetown, Navy, Rutgers RR, Indiana, Dartmouth RR, Minnesota, Texas, MAC, D4, D5, D7, D8, ADA, NDT, CEDA (Updated 4/28/23).

Rank Team Rating Mu Sigma
1 University of Michigan: Phil & Pierry 49.27 53.57 1.34
2 Wake Forest University: Robinson & Trotman 47.33 51.62 1.41
3 Emory University: Giampetruzzi & Kessler 46.62 50.92 1.28
4 Wake Forest University: Bittner & Davidson 43.49 47.79 1.30
5 Dartmouth College: Shankar & Vergho 43.45 47.75 1.43
6 University of Kansas: Mcmahon & Scott 39.76 44.31 1.52
7 University of Michigan: Harrington & Rabbini 38.74 43.04 1.30
8 California State - Long Beach: Flores & Ortega 38.57 42.87 1.22
9 Georgetown University: Lawless & Wang 37.73 42.03 1.31
10 Dartmouth College: Bald & Chang-Deutsch 37.63 41.93 1.31
11 University of Texas - Austin: Desai & Kashyap 37.63 41.93 1.30
12 University of Kentucky: Griffith & Kiihnl 37.07 41.37 1.17
13 Harvard University: Dixon & Yeshitila 36.22 40.63 1.47
14 Harvard University: Dean & Farronay 35.42 41.35 1.98
15 UMass Amherst Policy Debate: Berhe & Mukherjee 34.73 39.17 1.48
16 University of Michigan: Mcdermott & Skoulikaris 34.42 38.72 1.20
17 University of Kansas: Park & Semrick 34.33 38.63 1.26
18 Emory University: Mitchell & Piekut 34.30 38.60 1.33
19 University of Southern California: Bhadani & Sun 33.96 39.27 1.77
20 Wake Forest University: Luckett & Taylor 33.66 37.96 1.24
21 Binghamton University: Picallo & T. Louis 33.52 37.82 1.21
22 Northwestern University: Deo & Wegener 33.32 37.62 1.15
23 Georgetown University: Greer & White 32.97 37.27 1.22
24 Wichita State University: Babcock & Babcock 32.21 36.51 1.42
25 Michigan State University: Glancy & Meloche 31.30 35.60 1.31
26 Emory University: Conry & Rupp 30.78 35.08 1.42
27 University of Iowa: Cavanaugh & Ella 30.76 35.06 1.19
28 Wake Forest University: Bathily & Smith 30.66 37.30 2.21
29 University of Kansas: Marshall & Park 30.44 34.88 1.48
30 Liberty University: Posey & Wallenmeyer 30.09 34.38 1.23
31 University of Kansas: Harris & Soper 29.59 33.89 1.29
32 University of Pittsburgh: Rabbini & Shah 29.55 35.00 1.82
33 Michigan State University: Bennett & Koster 29.32 33.62 1.38
34 Emory University: Hecht & Lobo 29.17 33.84 1.56
35 Wayne State University: Mckenzie & Reza Husain 28.80 33.72 1.64
36 Wichita State University: Smith & Wentling 28.80 35.33 2.18
37 University of Kansas: Barreto & Spiers 28.42 32.72 1.38
38 West Georgia: Clough & Larson 28.40 32.71 1.44
39 Harvard University: Gines & Ogbogu 28.32 34.02 1.90
40 University of Kentucky: Di & Gabay 28.26 32.56 1.43
41 University of Wyoming: Lassen & Powers 27.80 32.10 1.15
42 Georgetown University: Cowan & Sayers 27.77 33.24 1.82
43 Wichita State University: Phillips & Smith 27.74 33.83 2.03
44 University of Minnesota: Johnson & Phoenix-Flood 27.32 31.62 1.15
45 Michigan State University: Gusis & Miklovis 26.95 31.25 1.41
46 University of Michigan: Ippagunta & Shih 26.90 31.78 1.63
47 University of Kansas: Wilkus & Yang 26.89 33.36 2.16
48 UMass Amherst Policy Debate: Mukherjee & Stinson 26.84 32.27 1.81
49 West Georgia: Keller & Larson 26.74 33.46 2.24
50 Wake Forest University: Bressler & Mojica 26.67 30.97 1.24
51 University of Central Oklahoma: Huffman & Smith 26.60 30.90 1.38
52 George Mason University: Loew & Reed 26.55 30.84 1.26
53 Macalaster College: Price & Williams 26.17 30.47 1.27
54 Wichita State University: Hinecker & Phillips 26.14 32.17 2.01
55 University of California, Berkeley: Fleming & Tsan 26.06 32.74 2.23
56 Emory University: Bellam & Pak 25.96 32.05 2.03
57 Emory University: Pierce & Wallen 25.74 30.04 1.42
58 University of Kentucky: Adam & Weinhardt 25.61 30.31 1.57
59 Northwestern University: Stamenkovic Diez & Subingsubing 25.46 29.76 1.40
60 University of Minnesota: Parrish & Prost 25.40 29.70 1.12
61 Binghamton University: Marin & Santora 25.34 29.91 1.52
62 Northwestern University: Agbede & Rubin 25.27 30.06 1.60
63 University of Houston: Cryan & Fox 25.22 31.21 2.00
64 University of Southern California: Rahman & Reese 25.21 30.10 1.63
65 Dartmouth College: Cai & Vazquez Torres 25.19 29.49 1.33
66 University of Texas - Austin: Anderson & Bhasin 25.16 30.34 1.73
67 Emporia State University: Cabrera & Sims 25.14 30.68 1.85
68 Baylor University: Darwish & Hudson 24.82 29.63 1.60
69 Baylor University: Hudson & Laibe 24.73 30.28 1.85
70 University of Kentucky: Mcblain & Williams 24.42 28.76 1.45
71 University of Texas - Dallas: Karchmer & Sendejas 24.38 28.68 1.35
72 Georgetown University: Kumar & Sayers 24.34 29.95 1.87
73 Emporia State University: Reed-Valizan & Sims 24.21 29.89 1.89
74 Gonzaga University: Renee & Wellman 24.00 28.77 1.59
75 Towson University: Christ & Tittle 23.79 28.20 1.47
76 Samford University: Gill & Tarnowski 23.78 28.51 1.58
77 University of Minnesota: Anderson Mcelligott & Kivimaki 23.64 27.94 1.34
78 University of Pennsylvania: El-Sharif & Ramesh 23.61 28.11 1.50
79 University of Texas - Austin: Blanton & Gu 23.22 28.34 1.71
80 University of Texas - Dallas: Lasseter & Sendejas 23.09 28.17 1.69
81 University of Houston: Khan & Yadagiri 23.08 27.38 1.35
82 Emporia State University: Krambeer & Reed-Valizan 22.93 27.51 1.53
83 University of Texas - Dallas: Lasseter & Mubarak 22.91 27.79 1.62
84 West Georgia: Forsyth & Keller 22.80 27.62 1.61
85 University of Texas - Austin: Healey & Noriega 22.63 26.93 1.42
86 University of Wyoming: Campbell & Campbell 22.44 26.73 1.20
87 Northwestern University: Chuang & Pacconi 22.41 27.07 1.55
88 Emory University: Doubledee & Satovsky 22.17 28.32 2.05
89 University of Wyoming: Mitchell & Swidecki 21.60 26.04 1.48
90 New York University: Makinde & Saigal 21.25 25.55 1.30
91 Wake Forest University: Cline & Wolfe 21.21 26.88 1.89
92 James Madison University: Conway & Pelletier 21.10 25.40 1.31
93 Wake Forest University: Leadham & Torguson 21.08 26.20 1.71
94 Missouri State University: Cade & Lucas 21.06 26.92 1.95
95 Wichita State University: Hummingbird & Molina Chavez 21.00 25.30 1.37
96 Binghamton University: Cohn & Guizatoullina 20.59 25.25 1.56
97 University of Mary Washington: Dover & Hudgins 20.41 24.71 1.36
98 New School: Butler & Lima Boudakian 20.26 24.56 1.37
99 University of Texas - Dallas: Lasseter & Watson 20.08 26.06 1.99
100 Georgetown University: Cowan & Murarka 20.08 25.38 1.77
Calculate win probability
Test Input
Affirmative:
Mu: Sigma:

Negative:
Mu: Sigma:

Proudly powered by Weebly
  • Team Ratings
    • 2021-22
    • 2020-21
    • 2019-20
    • 2018-19
    • 2017-18
    • 2016-17
    • 2015-16
    • 2014-15
    • 2013-14
    • 2012-13
    • 2011-12
    • 2010-11
    • 2009-10
  • FAQ
  • Opt Out