College Debate Ratings
  • Team Ratings
    • 2020-21
    • 2019-20
    • 2018-19
    • 2017-18
    • 2016-17
    • 2015-16
    • 2014-15
    • 2013-14
    • 2012-13
    • 2011-12
    • 2010-11
    • 2009-10
  • FAQ
  • Opt Out
2021-22 College Policy Debate Ratings

Tournaments included (22): Northwestern, Binghamton, Kentucky RR, Kentucky, West Point, Mary Washington, Wayne State, Harvard, Central Oklahoma, Liberty, Wake Forest, Wyoming, CSU Fullerton/Georgetown, Texas Swing, Indiana, Naval Academy, Rutgers RR, Rutgers, Dartmouth RR, Minnesota, Texas (Updated 02/10/22).

Rank Team Rating Mu Sigma
1 University of Michigan: Pierry & Rabbini 47.88 53.05 1.57
2 Northwestern University: Deo & Fridman 44.84 50.01 1.36
3 Emory University: Giampetruzzi & Kessler 44.60 49.77 1.54
4 University of Southern California: Kuffour & Sun 42.33 47.50 1.52
5 Dartmouth College: Shankar & Vergho 41.24 46.41 1.56
6 Harvard University: Barton & Habermann 40.76 45.93 1.62
7 Harvard University: Aoki & Farronay 38.83 44.00 1.66
8 University of Kansas: McMahon & Scott 38.04 43.21 1.64
9 George Mason University: Buckner & Graham 36.91 42.08 1.41
10 Liberty University: Cazeau & Robinson 35.39 40.56 1.51
11 Emory University: Pak & Rajagopal 34.66 39.83 1.72
12 Dartmouth College: Bald & Chang-Deutsch 34.27 39.44 1.49
13 University of Kentucky: Di & Griffith 33.63 38.80 1.36
14 University of Michigan: Phil & Skoulikaris 33.60 38.77 1.28
15 Wake Forest University: Davidson & Torguson 33.47 38.66 1.73
16 University of Texas - Austin: Desai & Kashyap 33.34 38.51 1.61
17 Emory University: Hecht & Mitchell 33.29 38.46 1.64
18 University of California, Berkeley: Eusterman & Eusterman 33.01 38.18 1.37
19 Michigan State University: Glancy & Koster 32.95 38.12 1.56
20 University of Kansas: Barreto & Snow 31.95 37.12 1.72
21 Wake Forest University: Bathily & Trotman 31.39 36.64 1.75
22 University of Michigan: Harrington & McGraw 31.27 36.44 1.41
23 University of Michigan: margolin & Muse 30.87 36.04 1.42
24 Trinity University: Moore & Nelson 30.85 36.10 1.75
25 Washington Univ SL / Columbia Univ: Alexis & Datel 30.30 35.47 1.62
26 Georgetown University: Wang & White 29.78 35.06 1.76
27 Wake Forest University: Dua & Luckett 29.12 34.73 1.87
28 Michigan State University: Meloche & Miklovis 29.09 34.26 1.59
29 University of Minnesota: Phoenix-Flood & Rao 28.98 34.15 1.46
30 Johnson County Community College: Babcock & Babcock 28.53 33.70 1.44
31 Wake Forest University: Bathily & Puerto 28.43 33.62 1.73
32 Georgetown University: Greer & Lawless 28.22 34.43 2.07
33 Harvard University: Ogbogu & Yeboah 28.22 33.39 1.68
34 University of Pittsburgh: Mendoza & Osei 27.95 33.56 1.87
35 University of Kansas: Park & Semrick 27.90 33.07 1.53
36 Samford University: Emerson & Tarnowski 27.49 33.64 2.05
37 Northeastern University: El-Sharif & Ramesh 27.25 33.52 2.09
38 Liberty University: Ramsey & Wallenmeyer 27.06 32.23 1.71
39 Wichita State University: Hinecker & Phillips 27.04 32.26 1.74
40 Emory University: Piekut & Roytburg 26.91 32.08 1.71
41 Wake Forest University: Kruger & Taylor 26.81 32.87 2.02
42 Samford University: Emerson & Gates 26.08 32.62 2.18
43 University of Kansas: Harris & Wilkus 26.02 31.19 1.31
44 California State - Fullerton: Carrasco & White 25.95 31.12 1.65
45 University of Kentucky: Adam & Kiihnl 25.69 30.86 1.53
46 George Mason University: Armstrong & Loew 25.01 30.18 1.52
47 University of Kentucky: McBlain & Williams 24.95 31.25 2.1
48 University of Iowa: Cavanaugh & Namakula 24.78 29.95 1.49
49 University of Kansas: Ottinger & Rahaman 24.64 29.81 1.46
50 Northwestern University: Landgraff & Wegener 24.64 29.81 1.62
51 University of Wyoming: Lassen & Radcliffe 24.54 29.71 1.58
52 Gonzaga University: Martin & Renee 23.90 29.07 1.57
53 Georgetown University: Anderson & Greer 23.68 30.07 2.13
54 Missouri State University: Lucas & Reeves 23.38 29.29 1.97
55 Baylor University: Hudson & Laibe 23.29 29.14 1.95
56 University of Iowa: Bennett & Chen 22.71 27.88 1.69
57 University of Pittsburgh: Reznik & Shah 22.66 28.63 1.99
58 University of Michigan: Hormozdiari & Sposito 22.63 29.14 2.17
59 University of Kentucky: Barrett & Dal Pra 22.23 29.25 2.34
60 Emory University: Moodley & Sandhu 22.18 27.49 1.77
61 University of Iowa: Putney & Sanders 22.08 27.42 1.78
62 University of Texas - Dallas: Beutelspacher & Mubarak 21.91 27.08 1.4
63 University of Wyoming: Cole & Powers 21.74 27.02 1.76
64 University of Minnesota: Johnson & Sun 21.70 26.87 1.23
65 Liberty University: Solsman & Wagner 21.13 26.30 1.48
66 University of Houston: Fox & Lea 20.77 27.31 2.18
67 Binghamton University: Marin & Santora 20.57 25.76 1.73
68 University of Texas - Dallas: Lasseter & Watson 20.22 25.39 1.32
69 University of Minnesota: Davis & Parrish 20.11 25.90 1.93
70 Rutgers-Newark University: Ogundare & St.Clair 19.55 25.88 2.11
71 University of Minnesota: Amundsen & Frese 19.32 25.53 2.07
72 George Mason University: Imbimbo & Joari 19.24 24.85 1.87
73 University of Minnesota: Frese & Parrish 19.12 24.94 1.94
74 University of Central Oklahoma: Huffman & Wendland 19.06 24.23 1.47
75 Wichita State University: Chavez & Hummingbird 17.77 22.94 1.46
Calculate win probability
Test Input
Affirmative:
Mu: Sigma:

Negative:
Mu: Sigma:

Proudly powered by Weebly
  • Team Ratings
    • 2020-21
    • 2019-20
    • 2018-19
    • 2017-18
    • 2016-17
    • 2015-16
    • 2014-15
    • 2013-14
    • 2012-13
    • 2011-12
    • 2010-11
    • 2009-10
  • FAQ
  • Opt Out